Category: Polypropylene
| Subcategory | all colors |
natural/ clear |
black | white; | grey | other colors |
|
|---|---|---|---|---|---|---|---|
| All | 0 | 0 | 0 | 0 | 0 | 0 | |
| PP-Homo tough flow | (MFI/MFR up to) | 5 | 4 | 0 | 0 | 1 | 0 |
| PP-Homo medium/easy flow | (MFI/MFR 5 and above) | 17 | 14 | 1 | 1 | 1 | 0 |
| PP-Copo tough flow | (MFI/MFR up to 4,9) | 0 | 0 | 0 | 0 | 0 | 0 |
| PP-Copo medium/easy flow | (MFI/MFR 5 and above) | 5 | 1 | 4 | 0 | 0 | 0 |
| PP-Random tough flow | (MFI/MFR up to 4,9) | 2 | 2 | 0 | 0 | 0 | 0 |
| PP-Random medium/easy flow | (MFI/MFR 5 and above) | 0 | 0 | 0 | 0 | 0 | 0 |
| PP miscelll | 1 | 0 | 1 | 0 | 0 | 0 | |
| PP-Compounds impact modified | 10 | 4 | 4 | 0 | 1 | 1 | |
| PP-Comounds flame retardandt | 3 | 1 | 1 | 0 | 1 | 0 | |
| PP-Compounds,electrically conducting | 0 | 0 | 0 | 0 | 0 | 0 | |
| PP-Compounds mineral filled up to 20% | (Talcum and others) | 37 | 2 | 30 | 0 | 5 | 0 |
| PP-compounds mineralfilled 21% and more | (Talcum and others) | 6 | 0 | 6 | 0 | 0 | 0 |
| PP-Compounds + Glas beads (GK) | 0 | 0 | 0 | 0 | 0 | 0 | |
| PP-Compounds + Glas-fibres (GF) | 10 | 0 | 9 | 0 | 1 | 0 | |
| PP-Compounds + Long Glas fibres (LGF) | 7 | 0 | 7 | 0 | 0 | 0 | |
| PP-Compounds miscell. | 0 | 0 | 0 | 0 | 0 | 0 |
Direct call!